United States 1, South Korea 1
The US U-20s started strong in Montreal but finished feebly. The Koreans outshot and outplayed the Nats for long stretches of the match and those that needed to perform, did so somewhat inadequately. Freddy Adu had several strong pushes, but never anything consistent or leading to production. Chris Seitz was the brightest spot of the U-20s who got a boost from Poland's result against tournament favorites Brazil. Should be an interesting next couple match-ups.
Match Report from Top Drawer Soccer
Poland 1, Brazil 0
Wow. Poland shot 50%. 2 shots, 1 goal and a win over heavy favorites Brazil. Alexandre Pato had several shots but nothing too threatening or definitive. Oh wait...Poland also had 10 men for a good amount of the game as Krzyzstof Krol was sent off in the 27th minute after accumulating two cautions.
Fifa.com's Match Report
Other Scores and Standings:
U-20 WC
Chile 3, Canada 0
Japan 3, Scotland 1
Jordan 1, Zambia 1
Spain 2, Uruguay 2
Nigeria 1, Costa Rica 0
Team | Played | Won | Draw | Lost | F | A | Points | |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Played | Won | Draw | Lost | F | A | Points | |
Poland | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
Korea Republic | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
USA | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
Brazil | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Team | Played | Won | Draw | Lost | F | A | Points | |
Argentina | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Czech Republic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Korea DPR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Panama | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Team | Played | Won | Draw | Lost | F | A | Points | |
Japan | 1 | 1 | 0 | 0 | 3 | 1 | 3 | |
Nigeria | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
Costa Rica | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Scotland | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Copa America 2007
Brazil 3, Chile 0 (Robinho scores a hattrick)
Mexico 2, Ecuador 1 (Nery Castillo keeps it going)
standings:
FIRST STAGE
Group A | P | MP | W | D | L | GF | GA | GD |
Venezuela | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 |
Peru | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
Uruguay | 3 | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
Bolivia | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
Group B | Pts | MP | W | D | L | GF | GA | GD |
Mexico | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
Brazil | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
Chile | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
Ecuador | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 |
Group C | Pts | MP | W | D | L | GF | GA | GD |
Paraguay | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
Argentina | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
United States | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
Colombia | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
The USA take on Paraguay tomorrow, July 2nd at 6:35pm on GolTV.
MLS
Sunday, July 1st
Colorado 0, Chicago 0
A bore draw for the most part with very little brewing except for Bakary Soumare's ejection for a shove on Colin Clark in the last ten minutes of the deadlock. Erpen had a somewhat safe first appearance with the Rapids and both teams are just happy to grab a point.
MLSNet.com Match Report
Toronto FC 1, Kansas City 1
KC secured a point at home against the Reds coming away as the only top three Eastern Conference squad to get a point this weekend. A couple sitters weren't finished but Toronto will be happy to grab the point on a header by Danny Dichio. Todd Dunivant had a decent game for his new squad. The Reds worked the last 15 minutes without Andrew Boyens who was ejected after accumulating 2 yellow cards.
KCW: Harrington (3)
TFC: Dichio (5)
No comments:
Post a Comment